Product Overview
KEY FEATURES
- Lightweight Hydroformed Aluminium Frame is designed to withstand all the bumps, knocks and crashes your little shredder throws at it. A low stand over heights aids children’s confidence.
- SR Suntour Front Suspension Fork smoothes the ride.
- Shimano 6 Speed Gears are robust and offer a wide range of gears for any obstacle.
- Tektro V-brakes are proven to work and they are made from metal which can withstand more abuse than a plastic brake.
- TR Junior Grips are designed to meet the needs of a young rider. A smaller diameter and softer compound means a better grip.
- Selle Royal Saddle provides extra comfort when your child is learning to ride.
- Adjustable Saddle & Seat Post make the bike adjustable as your child grows.
- Multi-user 5 Year Warranty ensures that you are buying quality.
| FRAME | TR JUNIOR GIRLS 20" 6061 HYDROFORMED ALLOY V-BRAKE FRAME |
| SPEED | 1 X 6 SPEED |
| SIZE | 20"x9.5" |
| FORK | SR M3000 AL″ |
| BB SET | FP-B602 |
| B-LEVER | TEKTRO JL510-TS |
| BRAKE-F | TR V-BRAKE WB-981D 100MM |
| BRAKE-R | TR V-BRAKE WB-981D 100MM |
| B-CABLE | PINK |
| CHAIN | KMC Z30 |
| CHAINWHEEL | PROWHEEL 36T 140MM Alloy |
| DERA-F | NIL |
| DERA-R | SHIMANO RD-FT35 6S |
| FREEWHEEL | SHIMANO TZ20 14-28T |
| GRIP | TR JUNIOR GRIP |
| H-BAR | TR AL-153 RISER 600M |
| STEM | TR-SM-003 45MM |
| HEAD SET | FP H807 |
| SPACER | 10mm |
| HUB-F | ALLOY BLACK Q/R |
| HUB-R | ALLOY BLACK Q/R |
| PEDAL | KIDS |
| RIM | TR XP163C 32H 20" ALLOY BLACK / CNC |
| SADDLE | SR 7038J |
| SEAT CLAMP | TR AR-101 SQR115 |
| SEAT POST | TR SP-102 27.2MM 250MM |
| SHIFTER-R | NIL |
| SHIFTER-L | SHIMANO SL-RS35 |
| SPOKE | STEEL |
| TUBE | A/V |
| TIRE-F/R | CY H-518 20" X 2.0 TYRES - BLACK WALL |
GEOMETRY
| 20“ | |
| HTA | 69 |
| HTL | 95 |
| TTL | 469 |
| STA (v) | 71 |
| STA (a) | 71 |
| STL | 254 |
| BBD | -15 |
| BBH | 239,5 |
| WB | 889 |
| CSL | 365 |
| ATC | 342 |
| FO | 42 |
| Reach | 328 |
| Stack | 411 |
| Trail | |
| Measurements in Millimeters (mm) and degrees. Inch measurement of ST length used for alternative size reference. | |
| Wheel diameter with 20″ tire | |
| 509 | |
